Download
Product overview lifgo® • Article numers Lifters
| lifgo® | 5.0 | 5,1 | 5,3 | ||||
| Lifter variant | Standard | Eccentric | Standard | Eccentric | Standard | Eccentric | |
| Art.-No.. | Art.-No. | Art.-No. | Art.-No. | Art.-No. | Art.-No. | ||
| lifgo® | ![]() |
500 001 | 500 017 | 500 002 | 500 018 | 500 003 | 500 019 |
| profile shaft (PW) | |||||||
| lifgo® | 500 005 | 500 021 | 500 006 | 500 022 | 500 007 | 500 023 | |
| shaft one side (ZA1) | |||||||
| lifgo® | 500 009 | 500 025 | 500 010 | 500 026 | 500 011 | 500 027 | |
| shaft both sides (ZA2) | |||||||
| lifgo® | 500 013 | 500 029 | 500 014 | 500 030 | 500 015 | 500 031 | |
| hollow keyway (PFN) | |||||||
| lifgo® double | ![]() |
500 065 | 500 066 | 500 067 | |||
| profile shaft (PW) | |||||||
| lifgo® double | 500 069 | 500 070 | 500 071 | ||||
| shaft one side (ZA1) | |||||||
| lifgo® double | 500 073 | 500 074 | 500 075 | ||||
| shaft both sides (ZA2) | |||||||
| lifgo® double | 500 077 | 500 078 | 500 079 | ||||
| hollow keyway (PFN) | |||||||
| lifgo® linear | ![]() |
500 033 | 500 049 | 500 034 | 500 050 | 500 035 | 500 051 |
| profile shaft (PW) | |||||||
| lifgo® linear | 500 037 | 500 053 | 500 038 | 500 054 | 500 039 | 500 055 | |
| shaft one side (ZA1) | |||||||
| lifgo® linear | 500 041 | 500 057 | 500 042 | 500 058 | 500 043 | 500 059 | |
| shaft both sides (ZA2) | |||||||
| lifgo® linear | 500 045 | 500 061 | 500 046 | 500 062 | 500 047 | 500 063 | |
| hollow keyway (PFN) | |||||||
| lifgo® linear double | ![]() |
500 081 | 500 082 | 500 083 | |||
| profile shaft (PW) | |||||||
| lifgo® linear double | 500 085 | 500 086 | 500 087 | ||||
| shaft one side (ZA1) | |||||||
| lifgo® linear double | 500 089 | 500 090 | 500 091 | ||||
| shaft both sides (ZA2) | |||||||
| lifgo® linear double | 500 093 | 500 094 | 500 095 | ||||
| hollow keyway (PFN) |
Product overview lifgo® • Article numbers Accessories
| lifgo® | 5.0 | 5.1 | 5.3 | |
| Accessory variant | Art.-No. | Art.-No. | Art.-No. | |
| lifgo® Guide block | ![]() |
500 097 | 500 098 | 500 099 |
| lifgo® Guide rail | 500 101 | 500 102 | 500 103 | |
| lifgo® Guide rail screws from the top | 500 105 | 500 106 | 500 107 | |
| lifgo® Guide rail screws from the bottom |
500 109 | 500 110 | 500 111 | |
| lifgo® Gear rack | ![]() |
500 113 | 500 114 | 500 115 |
| lifgo® Gear rack ground | 500 504 | 500 505 | 500 506 | |
| lifgo® Gear rack ground & hardened |
500 169 | 500 170 | 500 171 | |
| lifgo® linear Gear rack | 500 117 | 500 118 | 500 119 | |
| lifgo® linear Gear rack ground |
500 507 | 500 508 | 500 509 | |
| lifgo® linear Gear rack ground & hardened |
500 173 | 500 174 | 500 175 | |
| lifgo® Gear rack protection |
![]() |
500 121 | 500 122 | 500 123 |
| lifgo® Gear rack protection SB |
500 510 | 500 511 | 500 512 | |
| lifgo® linear Gear rack protection |
500 125 | 500 126 | 500 127 | |
|
lifgo® linear |
500 516 | 500 517 | 500 518 | |
| lifgo® End plate | ![]() |
500 539 | 500 541 | 500 543 |
| lifgo® linear End plate | 500 540 | 500 542 | 500 544 | |
| lifgo® Gear rack retaining plate AZ | ![]() |
500 181 | 500 182 | 500 183 |
Product overview lifgo® & lean SL® • Article numbers Accessories (identical)
| lifgo® & lean SL® | 5.0 | 5.1 | 5.3 | |
| Accessory variant | Art.-No. | Art.-No. | Art.-No. | |
| Differentail coupling | ![]() |
500 189 | 500 190 | 500 191 |
| Coupling unit | 500 193 | 500 194 | 500 195 | |
| Thread | M10 x 1,25 M12 x 1,25 M 16 x 1,50 M 20 x 1,50 |
M10 x 1,25 M12 x 1,25 M 16 x 1,50 M 20 x 1,50 |
M 20 x 1,50 M 22 x 1,50 M 27 x 2,00 M 30 x 2,00 |
|
| Profile shafts | ![]() |
100 130 | 100 166 | 100 198 |
| Set collar | 500 463 | 500 464 | 500 465 | |
| Sliding sleeves Ø35h7x60; Ø45h7x70; Ø90h7x90 |
500 439 | 500 440 | 500 441 | |
| Rotational reinforcements Ø 30; Ø 45; Ø 89 |
500 478 | 500 479 | 500 480 | |
| Shaft adapter variant 1 | ![]() |
500 455 | 500 456 | 500 457 |
| Shaft adapter variant 2 | 500 487 | 500 488 | 500 489 | |
| Profile shaft adapter | 500 483 | 500 484 | 500 485 | |
| Universal joint single Ø 40x108; Ø 40x108; mit Sicherung |
![]() |
103 489 | 103 487 | |
| Universal joint double Ø 40x156; Ø 40x156; mit Sicherung |
103 490 | 103 488 | ||
| Drive shaft |
105 086 |






lifgo & lean SL - Article numbers











